LC/PC Simplex OS2 Fiber Optic Patch Cord 3m 9/125
Dettagli:
Certificazione: | RoHS, CE, ISO9001, VDE, CCC |
Termini di pagamento e spedizione:
Quantità di ordine minimo: | 1 |
---|---|
Prezzo: | 0.56 |
Informazioni dettagliate |
|||
Struttura di connessione: | Lc | Forma materiale: | Filo rotondo |
---|---|---|---|
Pressione laterale: | > 1000 (N/100mm) | Resistenza alla trazione: | > 10000n |
Tipo di nucleo: | Singolo core | Materiale di guaina: | PVC o LSZH |
Perdita di inserzione: | Di meno che 0.3dB | Perdita di ritorno: | Più di 45 dB |
Lunghezza d'onda operativa: | 1310 1510nm | Temperatura operativa: | -40~75 |
Temperatura di conservazione: | -45~85 | Tipo di fibra: | OS1, OS2, OM1, OM2, OM3, OM4 |
Modifica della perdita di inserzione: | < 0,1 dB | Modifica della perdita di ritorno: | <5db |
Inserisci e pull Force: | 2 kg | ||
Evidenziare: | LC/PC simplex OS2 fiber patch cord,OS2 fiber optic cable 3m,9/125 duplex fiber optic patch cord |
Descrizione di prodotto
LC/PC Simplex OD 2mm SM OS2 3m 9/125 Fiber Optic Patch Cord
A high-performance fiber optic patch cord designed for reliable signal routing between devices. Features LC (Lucent Connector) interface, which offers a compact form factor at half the size of ST connectors.
Key Features
- Low insertion loss and high return loss
- Compact, lightweight design for high-density connections
- Excellent exchangeability between components
- High reliability and stability
- Supports 10 Gigabit data transmission rates
- Multiple connector types available: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC, and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, and WAN infrastructure
- Test & Measurement equipment
- Optical access networks
Technical Specifications
Parameter | Unit | Standard & Requirement |
---|---|---|
Insertion loss | dB | ≤0.20 |
Changeability | dB | ≤ 0.20dB |
Radius of curvature | nm | 10 ≤ r ≥25 |
Curvature eccentricity | um | <50 |
Fiber core undercut | nm | <50 |
Insertion loss change | dB | < 0.1 |
Return loss change | dB | < 5 |
Insert & pull out (Max.) | kg | 2 |
Insert and pull frequency | Time | > 1000 |
Operating temperature | ºC | -40~+85 |
Product Images






Vuoi conoscere maggiori dettagli su questo prodotto