SC-SC Single Mode Duplex Fiber Optic Patch Cable 0.9mm-3.0mm
Dettagli:
Certificazione: | RoHS, CE, ISO9001, VDE, CCC |
Termini di pagamento e spedizione:
Quantità di ordine minimo: | 1 |
---|---|
Prezzo: | 0.75 |
Informazioni dettagliate |
|||
Struttura di connessione: | SC-SC | Forma materiale: | Filo rotondo |
---|---|---|---|
Consentito la pressione laterale: | 100 (N/100mm) | Consentito resistenza alla trazione: | 100n <1000N |
nucleo: | Simplex Duplex Quard | Materiale di guaina: | PVC, LSZH |
Modalità in fibra: | Modalità singola | Diametro del cavo: | 0,9 mm, 2,0 mm, 3,0 mm |
Lunghezza d'onda dell'operazione: | 1310/1550nm | Lunghezza del cavo: | 1 m, 3m, 5m o personalizzato |
Temperatura operativa: | -40c ~+80c | Perdita di inserzione: | ≤0.20db |
Variabilità: | ≤ 0,20 dB | Raggio di curvatura: | 10 ≤ r ≥25 nm |
Inserire e tirare la frequenza: | > 1000 volte | ||
Evidenziare: | SC-SC single mode fiber optic cable,duplex fiber optic patch cable 0.9mm,single mode fiber optic cable 3.0mm |
Descrizione di prodotto
Sc/APC-Sc/Upc Single Mode Duplex Fiber Optic Patch Cable
The Sc/APC-Sc/Upc Single Mode Duplex Fiber Optic Patch Cable is a high-performance patch cord designed for connecting devices in fiber optic networks. These ISO/IEC 11801 compliant cables feature SC/APC connectors for reliable signal transmission.
Key Features
- Low insertion loss and high return loss
- Excellent exchangeability between connectors
- Supports 10 Gigabit data transmission rates
- Available with multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN networks
- Test & Measurement equipment
- Optical access networks
Technical Specifications
Parameter | Unit | Standard & Requirement |
---|---|---|
Insertion loss | dB | ≤0.20 |
Changeability | dB | ≤ 0.20dB |
Radius of curvature | nm | 10 ≤ r ≥25 |
Curvature eccentricity | um | <50 |
Fiber core undercut | nm | <50 |
Insertion loss change | dB | < 0.1 |
Return loss change | dB | < 5 |
Insert & pull out (Max.) | kg | 2 |
Insert and pull frequency | Time | > 1000 |
Operating temperature | °C | -40 ~ +85 |
Product Images





Vuoi conoscere maggiori dettagli su questo prodotto