FC to FC Multimode 50/125 Duplex Fiber Optic Patch Cord for 10Gbps Networks with Low Insertion Loss and High Return Loss
Dettagli:
| Certificazione: | RoHS, CE, ISO9001, VDE, CCC |
Termini di pagamento e spedizione:
| Quantità di ordine minimo: | 10 |
|---|---|
| Prezzo: | 0.45 |
|
Informazioni dettagliate |
|||
| Struttura di connessione: | FC-FC | Forma materiale: | Filo rotondo |
|---|---|---|---|
| Consentito la pressione laterale: | > 1000 (N/100mm) | Consentito resistenza alla trazione: | > 10000n |
| Nucleo: | Singolo core | Materiale di guaina: | PVC o LSZH |
| Perdita di inserzione: | Di meno che 0.3dB | Perdita di ritorno: | Più di 45 dB |
| Lunghezza d'onda operativa: | 1310 1510nm | Temperatura operativa: | -40~75 |
| Temperatura di conservazione: | -45~85 | Tipo di fibra: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Modifica della perdita di inserzione: | < 0,1 dB | Modifica della perdita di ritorno: | <5db |
| Inserisci e pull Force: | 2 kg | ||
| Evidenziare: | 10Gbps Networks Fiber Optic Patch Cord,Low Insertion Loss Optical Patch Cord,High Return Loss Fiber Optic Cable |
||
Descrizione di prodotto
FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord
The FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord is designed for high-performance signal routing between devices. This OM3 50/125 multimode fiber optic cable complies with ISO/IEC 11801 standards, making it ideal for 10Gbps networks to support growing high data rate requirements.
Key Features
- Low insertion loss and high return loss
- Compact, lightweight design for high-density connections
- Excellent exchangeability
- High reliability and stability
- Supports 10 Gigabit data transmission rates
- Available in multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC, and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN infrastructure
- Test & Measurement equipment
- Optical access networks
Technical Specifications
| Parameter | Unit | Standard & Requirement |
|---|---|---|
| Insertion loss | dB | ≤0.20 |
| Changeability | dB | ≤ 0.20dB |
| Radius of curvature | nm | 10 ≤ r ≥25 |
| Curvature eccentricity | um | <50 |
| Fiber core undercut | nm | <50 |
| Insertion loss change | dB | < 0.1 |
| Return loss change | dB | < 5 |
| Insert & pull out (Max.) | kg | 2 |
| Insert and pull frequency | Time | > 1000 |
| Operating temperature | ºC | -40~+85 |
Vuoi conoscere maggiori dettagli su questo prodotto








