SC/LC/ST/FC Fiber Optical Patch Cord with 1000N Tensile Strength and -40~75 Operating Temperature for Reliable Connectivity
Dettagli:
| Certificazione: | RoHS, CE, ISO9001, VDE, CCC |
Termini di pagamento e spedizione:
| Quantità di ordine minimo: | 10 |
|---|---|
| Prezzo: | 0.6 |
|
Informazioni dettagliate |
|||
| Struttura di connessione: | SC-SC | Forma materiale: | Filo rotondo |
|---|---|---|---|
| Consentito la pressione laterale: | 100 (N/100mm) <1000 (N/100mm) | Consentito resistenza alla trazione: | 1000N <10000n |
| Nucleo: | Il doppio centro | Materiale di guaina: | PVC o LSZH |
| Nuclei in fibra: | 8,12,20,24 | Tipo di fibra: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Colore della giacca via cavo: | Giallo, blu, verde, acqua, rosso, magenta, beige | Perdita di inserzione: | ≤0,3 dB (tipico) |
| Perdita di ritorno: | ≥45 dB | Lunghezza d'onda operativa: | 1310, 1510 nm |
| Scambiabilità: | ≤0,2 dB | Temperatura operativa: | -40 ~ 75 ºC |
| Diametro del cavo: | φ3.0, φ2.0, φ0,9 mm | ||
| Evidenziare: | 1000N Tensile Strength Fiber Optical Patch Cord,-40~75 Operating Temperature Fiber Optic Patch Cable,SC/LC/ST/FC Optical Patch Cord |
||
Descrizione di prodotto
SC/LC/ST/FC SM/MM Simplex/Duplex Fiber Optical Patch Cord
A high-performance fiber optic patch cord designed for reliable signal routing between devices. The MPO connector enables high-density interconnection using MT Ferrule with Fiber Ribbon technology.
Key Features
- Low insertion loss and high return loss for optimal signal integrity
- MT based multi-fiber connector supporting up to 12 fibers
- Exceptional reliability and stability in operation
- Excellent repeatability and exchangeability
Applications
- Testing equipment and measurement systems
- FTTX and LAN network infrastructure
- Optical fiber CATV distribution
- Optical communication systems
- Telecommunication networks
Technical Specifications
| Parameter | Unit | FC, SC, LC/ Armoured | ST, MU | MT-RJ, MPO | E2000 |
|---|---|---|---|---|---|
| Insertion loss (typical) | dB | ≤0.3 (PC), ≤0.2 (UPC), ≤0.3 (APC) | ≤0.2 (PC), ≤0.3 (UPC) | ≤0.2 (PC), ≤0.3 (APC) | ≤0.3 |
| Return loss | dB | ≥45 (PC), ≥50 (UPC), ≥60 (APC) | ≥30 (PC), ≥45 (UPC) | ≥50 (PC), ≥55 (UPC), ≥75 (APC) | ≥35 |
| Operating wavelength | nm | 1310, 1510 | |||
| Exchangeability | dB | ≤0.2 | |||
| Vibration | dB | ≤0.2 | |||
| Operating temperature | ºC | -40~75 | |||
| Storage temperature | ºC | -45~85 | |||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | |||
Product Images
Vuoi conoscere maggiori dettagli su questo prodotto








